Here you go then! Not had any in for a few days, so this should be the lot. 41 fished - superb turnout, well done boys and girls....
Well done to Dan Chapman with a cracking 4lb fish... special mention to the 2 ladies who figured in the top 10!
Position Angler Bream Size % Specimen
1 Dan Chapman 4lb 0oz 114.29
2 Stuart Summerall 3lb 15oz 112.5
3 Alun Jones 3lb 10oz 103.5
4 Will Summerall 3lb 8oz 100
5 Charlie Chapman 3lb 5oz 94.6
6 Jackie White 3lb 1oz 87.5
7 Rachael Franklin 2lb 15oz 83.9
8 Tony Deavin 2lb 14oz 82.1
9 Dean Burt 2lb 9oz 73.2
10 Mike Norman 2lb 8oz 71.4
10 Chris Gould 2lb 8oz 71.4
12 Martin Burt 2lb 7oz 69.6
12 Richard Biggs 2lb 7oz 69.6
14 Kev Cousins 2lb 6oz 67.8
15 Rupert Morrall 2lb 5oz 66
16 Trev Wyatt 2lb 3oz 62.5
17 Paul Frey 2lb 1oz 58.9
17 Mark Winfield 2lb 1oz 58.9
19 Pete Sussell Snr 2lb 0oz 57.1
20 Adam Franklin 1lb 15oz 55.3
21 Neil Sturt 1lb 12oz 50
21 John Young 1lb 12oz 50
23 Simon Larman 1lb 9oz 44.6
24 Carol Fox 1lb 7oz 41
24 George Fox 1lb 7oz 41
26 Charlie Annear 1lb 6oz 39.2
27 Mike Fox 1lb 3oz 33.9
28 Gordon Holt 1lb 2oz 32.1
Well done Dan ![]()
and all 40 of the other Members who took part
4 specimen fish, a record turnout and two ladies in the top ten,
what a great "Club event"
Charlie ![]()
I echo Charlies sentiments, a superb turnout with some fantastic fish
Martin
